STATE OF MISSOURI
COUNTY OF WEBSTER
The following places are designated as polling places.
| Township: | Polling Location: | |
|---|---|---|
| Benton | Rogersville First Baptist Church | 101 S. Mill Street, Rogersville |
| Diggins | Diggins Community Building | Hwy 60 & S. Diggins Main St., Diggins |
| Finley | Seymour Nazarene Church | 354 N. Main Street, Seymour |
| Fordland | Fordland Freewill Baptist Church | 936 W. Main Street, Fordland |
| Grant | Son-Rise Church | 673 Jump Road, Marshfield |
| Hazelwood | Seymour Nazarene Church | 354 N. Main Street, Seymour |
| High Prairie | Prospect Fire Station | 9850 State Hwy C, Marshfield |
| Hubble | Marshfield Christian Church | 1061 State Hwy A, Marshfield |
| Jackson | Lions Club Building | 1554 State Hwy AA, Elkland |
| Marshfield East | Holy Trinity Catholic Church (Parish Hall) | 515 East Washington St., Marshfield |
| Marshfield West | Marshfield Assembly of God Church | 1538 W. Washington, Marshfield |
| Niangua | Niangua Community Bldg. | State Hwys F & M, Niangua |
| Northview | Northview Fire Station | 87 Northview Road, (off State Hwy B) |
| Osage | Holy Trinity Catholic Church | 515 East Washington St., Marshfield |
| Union | Niangua Community Bldg. | State Hwys F & M, Niangua |
| Washington | Son-Rise Church | 673 Jump Road, Marshfield |
